diff options
author | Denys Vlasenko | 2018-08-03 11:03:55 +0200 |
---|---|---|
committer | Denys Vlasenko | 2018-08-03 11:14:22 +0200 |
commit | 9b1c8bf89be668a533505e5fb4405bac6eed651c (patch) | |
tree | 53255856b64fae3c5001426c42655bb93dd7e2c9 /debianutils | |
parent | a380aacca61271e24656df237d73fb9930702ff1 (diff) | |
download | busybox-9b1c8bf89be668a533505e5fb4405bac6eed651c.zip busybox-9b1c8bf89be668a533505e5fb4405bac6eed651c.tar.gz |
ntpd: show real, unclamped delays on low-latency networks
On fast network, I've seen "delay:0.002000" shown for all packets,
thus completely losing information on what real delays are.
The new code is careful to not reject packets with tiny delays
if the delay "grows a lot" but is still tiny:
0.000009 is "much larger" than 0.000001 (nine times larger),
but is still very good small delay.
function old new delta
recv_and_process_peer_pkt 863 889 +26
Signed-off-by: Denys Vlasenko <vda.linux@googlemail.com>
Diffstat (limited to 'debianutils')
0 files changed, 0 insertions, 0 deletions